Detailed information | |
Title |
Determination of Glyphosate, Glufosinate and AMPA in water by online-SPE LC-MS/MS or Fluorescence |
Summary | From this study it is concluded that the presented method using on-line SPE followed by LC-MS/MS or fluorescense is able to produce reliable results for various water matrices. The limit of detection in environmental water samples is between 0.006 and 0.03 µg/l. The recovery of spiked analyte amounts in tap water is in the range of 103% - 122% with a deviation of less than 12%. The recovery of spiked analyte amounts in surface water is in the range of 57% - 92% with a deviation of less than 12%. The recovery of spiked analyte amounts in waste water is in the range of 103% - 158% with a deviation of less than 12%. |
Category | 2. Symbiosis Application Notes These are application notes that have been made in our application lab. They were based on customer demo's and customer method development requests. They include sorbent screening, a calibration curve and are optimized for carry over. They are not always (completely) validated |
Matrix | Water |
Market | Environmental |
Cartridge | ? |
Detection | Agilent triple quadruple mass spectrometer, type G6460 |
Compounds | Glyphosate, Glufosinate and AMPA |
Compound Group | Glyphosate, Glufosinate and AMPA, herbicides |
Sample_volume | ? |
Contact | Jan Volkers |
Account | Separations Analytical Instruments – Veersedijk 59 – 3341LL – H.I. Ambacht – Netherlands |
Published | poster |
Date | 4-8-2015 |
Read PDF document | |
Remarks | |
Users | |
Status |