Detailed information | |
Title |
Development, Validation and Application of a High Sensitivity On-Line Extraction LC-MS/MS Method for the Determination of a Parent Molecule and its Metabolites M1 and M2 in Human Plasma |
Summary | The objective of this study was to validate the analytical method for the determination of a parent compound and its main metabolites (M1 and M2) in human plasma, over a concentration range of 0.1 to 20 pg/mL (parent) and 0.25 to 20 pg/mL (M1 and M2). A sample aliquot volume of 500 µL was used. This assay concentration range was required due to the high potency and hence low therapeutic doses of the parent compound administered. The typical Cmax was expected to be in the low pg/mL levels The analytes are small molecules (~400 amu) that are very polar. The main functional groups are tertiary amine and sulphonamide. |
Category | 2. Symbiosis Application Notes These are application notes that have been made in our application lab. They were based on customer demo's and customer method development requests. They include sorbent screening, a calibration curve and are optimized for carry over. They are not always (completely) validated |
Matrix | Plasma, Human Plasma |
Market | Clinical, CRO |
Cartridge | Waters Oasis MCX 30 mg |
Detection | AB SCIEX API 5000 |
Compounds | unknown |
Compound Group | unknown |
Sample_volume | |
Contact | Mohammed Abrar, John Allanson, Hayley Hawthorne & Kevin Holmes |
Account | Unilabs York Bioanalytical Solutions, Cedar House, Northminster Business Park, Upper Poppleton, York YO26 6QR, UK |
Published | poster DMDG |
Date | 4-8-2015 |
Read PDF document | |
Remarks | |
Users | |
Status | published |