Detailed information | |
Title |
Rapid analysis of three ß-agonist residues in food of animal origin by automated on-line solid-phase extraction coupled to liquid chromatography and tandem mass spectrometry |
Summary | An automated online solid-phase extraction with liquid chromatography and tandem mass spectrometry method was developed and validated for the detection of clenbuterol, salbutamol and ractopamine in food of animal origin. The samples from the food matrix were pretreated with an online solid-phase extraction cartridge by Oasis MCX for less than 5 min after acid hydrolysis for 30 min. The peak focusing mode was used to elute the target compounds directly onto a C18 column. Chromatographic separation was achieved under gradient conditions using a mobile phase composed of acetonitrile/0.1% formic acid in aqueous solution. Each analyte was detected in two multiple reaction monitoring transitions via an electrospray ionization source in positive mode. The relative standard deviations ranged from 2.6 to 10.5%, and recovery was between 76.7 and 107.2% at all quality control levels. The limits of quantification of three ß-agonists were in the range of 0.024 to 0.29µg/kg in pork, sausage and milk powder, respectively. This newly developed method offers high sensitivity and minimum sample pre-treatment for the high-throughput analysis of ß-agonist residues. |
Category | 3. Symbiosis User Application These are applications that have been made by Symbiosis customers. They are validated and have been published. |
Matrix | Food |
Market | Food |
Cartridge | Waters Oasis MCX |
Detection | API 4000, AB Sciex, USA |
Compounds | Clenbuterol, ractopamine, salbutamol |
Compound Group | ß-agonist r, Beta- Agonist |
Sample_volume | 100 µL |
Contact | Jiebo Mia,, Shujing Li, Hong Xu, Wei Liang, Tao Sun |
Account | Tianjin Entry-Exit Inspection and Quarantine Bureau of the People’s Republic of China, 300461 Tianjin, China Esensing Analytical Technology, 100053 Beijing, China |
Published | Journal of Separation Science |
Date | 4-8-2015 |
Read PDF document | |
Remarks | |
Users | |
Status | published |