What's new | Latest Submissions
Cat. | Title | Market | Compound | Cartridge | Date |
2 | LC/MS analysis of Aldostorone in Plasma Read More |
OSM Clinical | Group: Aldosterone Aldosterone |
Waters MassTrak C8 Online SPE Cartridges | 4-8-2015 |
2 | Development and Validation of a High Sensitivity On-Line Extraction LC-MS/MS Method for the Determination of Exemestane and its Metabolite 17ß-Hydroxyexemestane in Human Plasma Read More |
Clinical, CRO | Group: exemestane (EXE) and 17ß-hydroxy- exemestane (17ß EXE) exemestane (EXE) and 17ß-hydroxy- exemestane (17ß EXE) |
Hysphere-C8 (10 x 2 mm) | 4-8-2015 |
2 | Simultaneous, Sensitive LC/MS Analysis of Plasma Metanephrines Read More |
OSM Clinical | Group: Metanephrines Metanephrine, normetanephrine and 3-methoxytyramine, 3-MT |
Waters MassTrak WCX OSM cartridge | 4-8-2015 |
2 | Enabling Low Level LC/MS Measurement of Analytes in Urine with Online SPE Read More |
OSM Clinical | Group: |
4-8-2015 | |
2 | Using Online SPE to Improve
Clinical LC/MS Assays Read More |
OSM Clinical | Group: |
4-8-2015 | |
2 | Using Online SPE to Quickly Develop and Optimize LC/MS Sample Preparation Methods Read More |
OSM Clinical | Group: |
4-8-2015 | |
2 | Simultaneous Analysis of Seven Amphetamine Class Drugs in Urine for Forensic Toxicology Read More |
OSM Toxicology | Group: Amphetamine Amphetamine, Methamphetamine, Phentermine, ropylamphetamine, MDA, MDMA, MDEA |
Waters ACQUIT Y Online SPE Manager C 18 Cartridge | 4-8-2015 |
2 | an LC-MS Clinical reearch method for measuring Male Androgens in Serum Read More |
OSM Clinical | Group: Hormones, steroids, steroid hormones Androstenedione, Testosterone, Dyhydroepiandrosterone sulfate, DHEAS, DHEA and 17-Hydroxyprogesterone, 17 OHP |
Waters MassTrak C18 Online SPE Cartridges | 4-8-2015 |
2 | Development, Validation and Application of a High Sensitivity On-Line Extraction LC-MS/MS Method for the
Determination of a Parent Molecule and its Metabolites M1 and M2 in Human Plasma Read More |
Clinical, CRO | Group: unknown unknown |
Waters Oasis MCX 30 mg | 4-8-2015 |
2 | Development of a Clinical Research Method for the Measurement of Testosterone and Dihydrotestosterone Read More |
OSM Clinical | Group: Testosterone , steroid hormones DHT, Testosterone and Dihydrotestosterone |
Waters MassTrak- C 8 OSM Cartridge | 4-8-2015 |
2 | Measuring Estrogens at low levels in plasma Read More |
OSM Clinical | Group: Estrogens Estradiol, Estrone |
Waters MassTrak C18 Online SPE Cartridges | 4-8-2015 |
2 | An LC-MS/MS Clinical Research Method
for the Measurement of 25-OH Vitamin D2
and D3 Metabolites Read More |
OSM Clinical | Group: Vitamin D, Vitamin 25-OH D2 and 25-OH D3, 25-hydroxyvitamin D2, 25-hydroxyvitamin D3 vitamin D |
Waters MassTrak C8 Online SPE Cartridges | 4-8-2015 |
2 | Online Sample Manager UPLC module A new analytical tools for toxicological analysis Read More |
OSM Toxicology | Group: Amphetamines, Cannabinoids, Opiates and Cocainic compounds Amphetamine, BDB, MBDB, MDA, MDEA, MDMA, Methamphetamine, Ephedrine, Pseudo-ephedrine, Mephedrone, THC, THC-COOH, 11-OH-THC, 6MAM, Codein, DHC, Morphine, Oxycodone, Pholcodine, Cocaine, cocaethylene, BZE, Methylecgonine, Anhydroecgonine, Buprenorphin, Ketamin, Tramadol, Methoxyetamin, Methadone, EDDP |
Waters Oasis HLB | 4-8-2015 |
2 | Hyphenation and automation of large-volume online-SPE with liquid chromatography mass spectrometry Read More |
Environmental | Group: Sotalol, Clarithromycin, Benzotriazol, Sucralose, Ciprofloxacin Ibuprofen, Iomeprol, Ibuprofen, Iomeprol, Benzotriazol and Sucralose |
Several | 4-8-2015 |
3 | Automated direct extraction and analysis of dried blood spots employing on-line SPE high-resolution accurate mass bioanalysis Read More |
DBS Clinical | Group: chloroquine, desipramine and midazolam |
Hysphere™ C18SE | 4-8-2015 |
3 | Study of blood collection and sample preparation for analysis of vitamin D and its metabolites by liquid chromatography-tandem mass spectrometry Read More |
Clinical | Group: Vitamin D 25-hydroxyvitamin D, 1,25-dihydroxyvitamin D, Vitamin D2 and Vitamin D3. ,25(OH)2D, 1,25-dihydroxyvitamin D; 24,25(OH)2D, 24,25-dihydroxyvitamin D; 25(OH)D, 25-hydroxyvitamin D |
HySphere C8 | 4-8-2015 |
3 | Quantitative analytical method to evaluate the metabolism of vitamin D Read More |
Clinical | Group: Vitamin, Vitamin D2, Vitamin D3, 25-Hydroxyvitamin D2 25-hydroxyvitamin D3, 1,25-dihydroxyvitain D2 and 1,25 dihydroxyvitamin D3 |
HySphere C8 | 4-8-2015 |
2 | Quantitatitive Analysis of Phosphorothioate
Oligonucleotide in Human Plasma
Using LC-MS/MS with On-Line Extraction Read More |
CRO | Group: Oligonucleotide Oligonucleotide, phosphorothioate DNA oligonucleotide |
Spark Holland HySphere C18HD | 4-8-2015 |
2 | a Rapid and Analytically Sensitive LC-MS method for the simultaneous analysis of a panel of steroid hormones for Clinical research Read More |
OSM Clinical | Group: Hormones, steroids, steroid hormones Androstenedione, Testosterone, Dyhydroepiandrosterone sulfate, DHEAS, DHEA and 17-Hydroxyprogesterone, 17 OHP |
Waters MassTrak C8 Online SPE Cartridges | 4-8-2015 |
2 | Quantitative androgen profile in plasma using online SPE in combination with UPLC tandem mass spectrometry Read More |
OSM Clinical | Group: progestagen, androgen, steroids Androstenedione, Testosterone, 17a-Hydroxyprogesterone, Dehydroepiandrosterone , Dihydrotestosterone, Progesterone |
Xbridge C8 cartridges | 4-8-2015 |
2 | On-Line SPE LC-MS/MS Drug Screening in Serum on a Hybrid Quadrupole/ Linear Ion Trap Instrument Read More |
Toxicology | Group: unknown screening unknown screening |
HySphere Resin GP | 4-8-2015 |
2 | USE of online SPE for Clinical research in the automated analysis of Mycophenolic Acid by LC-MS Read More |
OSM Clinical | Group: Mycophenolic Acid, immunosuppressants Mycophenolic Acid, MPA |
Waters Xbridge C18 OSM solid Phase Extraction cartridge | 4-8-2015 |
2 | HPLC-MS Methodenentwicklung mit integrierter Online-SPE Anreicherung zur Bestimmung von sechs Neonicotinoiden Read More |
Environmental | Group: Neonicotinoiden, Neonicotinoids Imidacloprid, Clothianidin, Thiacloprid, Thiamethoxam, Acetamiprid, Imidacloprid |
HySphere C18 | 4-8-2015 |
3 | Generic on-line solid phase extraction sample preparation strategies for the analysis of drugs in biological matrices by LC-MS/MS Read More |
Clinical, CRO | Group: Talinolol, propranolol, Buprenorphine, naltrexone, and naloxone |
Several | 4-8-2015 |
2 | Determination of Glyphosate, Glufosinate and AMPA in water by online-SPE LC-MS/MS or Fluorescence Read More |
Environmental | Group: Glyphosate, Glufosinate and AMPA, herbicides Glyphosate, Glufosinate and AMPA |
? | 4-8-2015 |
2 | Determination of acidic and non-acidic pesticides with online SPE LC-MS/MS Read More |
Environmental | Group: Pesticides thiamethoxam, florasulam, flumetsulam, CGA 353968, CGA 355190, clopyralid, dicamba, mecoprop, difluorobenzoic acid, Benzoic acid-derivatives, pyridine-derivatives, phenoxycarboxylic acids |
PLRP-s | 4-8-2015 |
2 | High sensitivity assays using online
SPE-LC-MS/MS - How low can you go Read More |
Clinical, CRO | Group: Peptides Peptides |
cartridges C2 | 4-8-2015 |
2 | Towards Unbiased DBS Analysis Read More |
DBS Clinical | Group: Chlortalidone, Hydrochlorothiazide, Acebutolol , Ha peridol, Verapamil, Propranolol |
4-8-2015 | |
2 | etermination of Tobacco Specific Nitrosamines in Tobacco by on-line spe. Read More |
Food | Group: Nitrosamines N-Nitrosonornicotine (NNN) N-Nitrosoanatabine (NNT) N-Nitrosoanabasine (NNB) 4-methyl-N-nitrosamine-1-(3-pyridyl)-1-Butanone (NNK) |
PRS cation exchange cartridge and HySphere GP. | 4-8-2015 |
3 | Determination of polychlorinated biphenyls and organochlorine pesticides in small volumes of human blood by high-throughput on-line SPE-LVI-GC-HRMS Read More |
Clinical | Group: polychlorinated biphenyls and organochlorine pesticides HCH (alpha- beta-, gamma-) HCH (alpha- beta-, gamma-) HCH (alpha- beta-, gamma-) HCH (alpha- beta-, gamma-) PFK-LMS PFK-LM PeCBz PeCBz PeCBz PeCBz HxCBz HxCBz HxCBz HxCBz TrCB (28) TrCB (28) TrCB (28) TrCB (28) TeCB (52) TeCB (52) PFK-LMS PFK-LM TeCB (52) TeCB (52) TeCB (81, 77) TeCB (81, 77) PFK-LMS PFK-LM TeCB (81, 77) TeCB (81, 77) 4,4* -DDE 4,4* -DDE PeCB (101) PeCB (101) 4,4* -DDE 4,4* -DDE PeCB (101) PeCB (101) PeCB (123, 118, 114, 105, 126) PeCB (123, 118, 114, 105, 126) PeCB (123, 118, 114, 105, 126) PeCB (123, 118, 114, 105, 126) PFK-LMS PFK-LM HxCB (153, 138, 167, 156, 157) HxCB (153, 138, 167, 156, 157) HxCB (153, 138, 167, 156, 157) HxCB (153, 138, 167, 156, 157) HxCB (169) HxCB (169) HxCB (169) HxCB (169) PFK-LMS PFK-LM HpCB (180, 189) HpCB (180, 189) HpCB (180, 189) HpCB (180, 189) |
HySphere C18 HD | 4-8-2015 |
2 | Systematic elucidation of matrix effects in liquid chromatography hyphenated to mass spectrometry Read More |
Clinical | Group: Acetamiprid, Thiacloprid, Clothianidin Imidacloprid |
4-8-2015 | |
2 | SymbiosisTM : online SPE extraction
Applications in Toxicology Read More |
Toxicology | Group: Drugs of Abuse, Cocaine, THC cocaine, amphetamines and opiates, THC : principal active principle of cannabis, and its major metabolites |
HySphere WCX and Hysphere Resin SH | 4-8-2015 |
2 | A novel front-end automation approach for sample introduction, cleanup and collection Read More |
Clinical, CRO | Group: Carbamazepine |
HySphere C18HD | 4-8-2015 |
2 | Rapid identification of drugs and medications in meconium by XLC-QqTOF Read More |
Clinical | Group: Drugs of Abuse, Drugs Lidocaine (11), paracetamol (8), norfentanyl (6), metoclopramide (5), O-desmethyl-/ tramadol (4/4), hydrocortisone (3), ranitidine (3), ampicilline (2), bupivacaine (2), lopinavir (2), nordazepam/oxazepam, temazepam (2/1/1), quetiapine/N-desalkyl-/7-OH-, (2/2/2), antipyrine (1), atazanavir (1), chlorprotixene (1), haloperidol (1), nalbuphine (1) nor-/ olanzapine(1/1) and phenobarbital (1). |
Waters WCX Cartridge | 4-8-2015 |
3 | Screening of drugs and toxic compounds in human whole blood using online solid-phase extraction and high performance liquid chromatography time-of-flight mass spectrometry Read More |
Clinical | Group: Toxic compounds ephedrine hydrochloride clonidine hydrochloride Raceanisodamine norketamine.HCl norfentanyl oxalate Dylox Acetylcodeine methylcantharidinimide pethidine hydrochloride Papaverine hydrochloride nefopam hydrochloride dextromethorphan hydrobromide Diltiazem hydrochloride Pirimicarb Carbamazepine Imipramine hydrochloride benzhexol hydrochloride clonazepam Trizolam Fluphenazine Hydrochloride Warfarine 2-amino-2'-chloro-5-nitrobenzophen Fenthion Oxymorphone cathine hydrochloride pseudoephedrine hydrochloride naloxone hydrochloride amfetamine sulfate caffeine Hydrocodone PMA.HCL BDB.HCL MBDB.HCL tramadol hydrochloride methylphenidate Dimethoate Acetamiprid 7-aminoflunitrazepam Noscapine fentanyl citras diphenhydramine hydrochloride doxepin hydrochloride Mesaconitine cyproheptadine hydrochloride Verapamil Oxazepam methadone hydrochloride Carbaryl Methaqualone Demethyldiazepam Methyllorazepam Prometryne Alachlor Tetramethrin methylecgonine hydrochloride methcathinone aminorex MDA pemoline thiabendazole benzoylecgonine chlordimeform mexiletine Hydrochloride dihydroetorphine Hydrochloride melatonin fenfluramine hydrochloride clozapine bromazepam haloperidol a-Hydroxyalprazolam betamethasone propoxur alprazolam isoproturon temazepam diazepam acetochlor Hydromorphone Cathinone methylephedrine hydrochloride BullatineA Naltrexone hydrochloride Ethylamphetamine linocaine hydrochloride 4-Phenylbutylamine lofexidine Hydrochloride thebaine Inidacloprid cocaine hydrochliride scopolamine butyl bromide phencycliding Chlordiazepoxide midazolam maleate Paroxetine maleate Hydroxyzine dihydrochloride aconitine carbofuran Lorazepam Chlorpromazine metalaxyl Clobazam Dexamethasone Acetate Paclobutrazol Rotenone Morphine Salbutamol Sulpiride Norcodeine Norcodeine codeine phosphate scopolamine hydrobromide O6-monoacetylmorphine methamphetamine hydrochloride PMMA Methyldiethanolamine MDEA Antipyrine clenbuterol norcocaine zolpidem tetrahydropalmatine Phosphamidon Propafenone Maprotiline Hypaconitine Nitrazepam chlortoluron 2-hydroxyethyl flurazepam pyrimethanil linuron Prazepam Cimetidine dihydrocodeine tartrate Levamisole Oxycodone MDMA Strychnine Brucine ketamine hydrochloride Pheniramine prazosin hydrochloride Protopine Lappaconitine Flurazepam buprenorphine hydrochloride Dexamethasone amitriptyline hydrochloride Estazolam fluoxetine Diuron Isoprocarb Diphenoxylate Nimodipine Parathion |
HySphere Resin GP | 4-8-2015 |
3 | Rapid analysis of three ß-agonist residues in food of animal origin by automated on-line solid-phase extraction coupled to liquid chromatography and tandem mass spectrometry Read More |
Food | Group: ß-agonist r, Beta- Agonist Clenbuterol, ractopamine, salbutamol |
Waters Oasis MCX | 4-8-2015 |
3 | On-line solid phase extraction-liquid chromatography-tandem mass spectrometry for the determination of 17 cytostatics and metabolites in waste, surface and ground water samples Read More |
Environmental | Group: cytostatics cyclophosphamide (CP), ifosfamide (IF), temozolomide (TMZ), methotrexate (MET), hydrox- ymethotrexate (OH-MET), gemcitabine hydrochloride (GEM), capecitabine (CAP), etoposide (ETP), 6( )-hydroxypaclitaxel(OH-PAC), doxorubicin hydrochloride (DOX), imatinib mesylate (IMA), erlotinib hydrochloride (ERL), irinotecan hydrochloride trihydrate, tamoxifen citrate (TAM), endoxifen or 4-hydroxy-N- desmethyl-tamoxifen (OH-D-TAM), and (Z)-4-hydroxytamoxifen (OH-TAM) and paclitaxel |
PLRP-s and Waters Oasis HLB | 4-8-2015 |
2 | A rapid and sensitive LC-MS/MS method for the simultaneous analysis of testosterone, androstenedione, 17 OHP and DHEAS Read More |
OSM Clinical | Group: androgens, testosterone testosterone, androstenedione, 17 OHP and DHEAS |
4-8-2015 | |
2 | Bestimmung von Neonicotinoiden in Wasser mittels Online-SPE und LC-MS/MS-Kopplung Read More |
Environmental | Group: Neonicotinoiden, Neonicotinoids Acetamiprid, Thiacloprid, Nitenpyram, Thiamethoxam, Imidacloprid, Clothianidin |
Spark Holland HySphere C18 | 4-8-2015 |